Hole_Id	Sample No	Depth From	Depth To	Sample Type	AG_A	AS_A	AU_G	BI_A	CU_A	PB_A	ZN_A

RH20	1082434	24.00	25.00	HALFCORE	-1	-50	-0.01	-10	9	29	87

RH20	1082435	25.00	26.00	HALFCORE	-1	-50	-0.01	-10	5	14	67

RH20	1082436	26.00	27.00	HALFCORE	-1	-50	-0.01	-10	4	17	65

RH20	1082437	27.00	28.00	HALFCORE	-1	-50	-0.01	-10	4	5	30

RH20	1082438	28.00	28.70	HALFCORE	-1	-50	-0.01	-10	4	10	27

RH20	1082439	98.00	100.00	HALFCORE	-1	-50	-0.01	-10	4	38	61

RH20	1082441	100.00	102.00	HALFCORE	-1	-50	-0.01	-10	8	2320	112

RH20	1082442	102.00	104.00	HALFCORE	-1	-50	-0.01	-10	4	11	89

RH20	1082443	104.00	106.00	HALFCORE	-1	-50	-0.01	-10	6	61	80

RH20	1082444	106.00	108.00	HALFCORE	-1	-50	-0.01	-10	5	9	92

RH20	1082445	108.00	110.00	HALFCORE	-1	-50	-0.01	-10	8	98	229

RH20	1082446	110.00	112.00	HALFCORE	-1	-50	-0.01	-10	6	10	70

RH20	1082447	112.00	114.00	HALFCORE	-1	-50	-0.01	-10	14	12	53

RH20	1082448	114.00	116.00	HALFCORE	-1	-50	-0.01	-10	5	24	54

RH20	1082449	116.00	118.00	HALFCORE	1	-50	0.19	-10	9	1230	529

RH20	1082450	118.00	120.00	HALFCORE	-1	-50	-0.01	-10	5	16	63

RH20	1082451	120.00	122.00	HALFCORE	-1	-50	-0.01	-10	4	8	69

RH20	1082452	122.00	124.00	HALFCORE	-1	-50	-0.01	-10	5	8	113

RH20	1082453	124.00	126.00	HALFCORE	-1	-50	-0.01	-10	4	7	77

RH20	1082454	126.00	128.00	HALFCORE	-1	-50	-0.01	-10	9	37	84

RH20	1082455	128.00	130.00	HALFCORE	-1	-50	-0.01	-10	4	36	78

RH20	1082456	130.00	132.00	HALFCORE	-1	-50	-0.01	-10	4	78	90

RH20	1082457	132.00	134.00	HALFCORE	-1	-50	-0.01	-10	5	83	116

RH20	1082458	134.00	136.00	HALFCORE	-1	-50	-0.01	-10	6	92	133

RH20	1082459	136.00	138.00	HALFCORE	-1	-50	-0.01	-10	3	5	50

RH20	1082461	138.00	140.00	HALFCORE	-1	-50	-0.01	-10	5	6	76

RH20	1082462	223.00	225.00	HALFCORE	-1	-50	-0.01	-10	12	43	20

RH20	1082463	225.00	227.00	HALFCORE	-1	-50	-0.01	-10	8	43	24

RH20	1082464	227.00	229.00	HALFCORE	-1	-50	-0.01	-10	8	15	27

